Miele G 7600 SC AutoDos
Top-ranked for noise level and eco program water consumption.
Read the review
Our rankingsThe best dishwashers34 dishwashersBy installation type
By color
By cutlery storage
Features and options
Our guides to choosing

Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Top-ranked for noise level and eco program water consumption.
Read the review
Key strength: equipment, rated 8.9/10.
Read the review
Top-ranked for place settings.
Read the review| Rankings | Rating | Price | Width | Height | Depth | Place settings | Noise level | Eco program electricity consumption | Eco program water consumption | Eco program duration | Number of programs | Repairability index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Miele G 7600 SC AutoDos | 8.7/10 | $1,630 | 59.8 cm | 84.5 cm | 60 cm | 14 place settings | 42 dB | 54 kWh/100 cycles | 8.4 L/cycle | 230 min | n/a | 9.3 out of 10 |
| 2. Beko BDEN38441WA | 8.1/10 | $555 | 59.8 cm | 85 cm | 60 cm | 14 place settings | 44 dB | 75 kWh/100 cycles | n/a | n/a | 8 programs | 9.1 out of 10 |
| 3. Candy CF 5C6F0W | 7.8/10 | $410 | 59.7 cm | 85 cm | 59.8 cm | 15 place settings | 46 dB | 75 kWh/100 cycles | 10.9 L/cycle | 237 min | 8 programs | 8.6 out of 10 |
| 4. Brandt DFS1010W | 7.4/10 | n/a | 44.8 cm | 84.5 cm | 60 cm | 10 place settings | 47 dB | 76 kWh/100 cycles | 9 L/cycle | n/a | n/a | n/a |
| 5. Bomann TSG 5704 | 7.9/10 | $324 | 42 cm | 44 cm | 44 cm | 2 place settings | n/a | 31 kWh/100 cycles | n/a | 165 min | 6 programs | n/a |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 5 analysed dishwashers. Their average score is 8/10. Highest rated: Miele G 7600 SC AutoDos, with 8.7/10.
Most common brands: Brandt (1), Bomann (1), Candy (1).