Miele G 7600 SC AutoDos
Top-ranked for eco program water consumption.
Read the review
Our rankingsThe best dishwashers34 dishwashersBy installation type
By color
By cutlery storage
Features and options
Our guides to choosing

Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Top-ranked for eco program water consumption.
Read the review
Top-ranked for place settings, noise level and number of programs.
Read the review
Key strength: place settings, rated 9/10.
Read the review| Rankings | Rating | Price | Width | Height | Depth | Place settings | Noise level | Eco program electricity consumption | Eco program water consumption | Eco program duration | Number of programs | Repairability index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Miele G 7600 SC AutoDos | 8.7/10 | $1,630 | 59.8 cm | 84.5 cm | 60 cm | 14 place settings | 42 dB | 54 kWh/100 cycles | 8.4 L/cycle | 230 min | n/a | 9.3 out of 10 |
| 2. Grundig GNVP4631DW | 8.5/10 | $506 | 59.8 cm | 81.8 cm | 55 cm | 16 place settings | 40 dB | 77 kWh/100 cycles | 9.5 L/cycle | 252 min | 11 programs | n/a |
| 3. Cecotec Bolero Aguazero 6620 | 8.3/10 | $807 | 59.5 cm | 84.5 cm | 58.5 cm | 15 place settings | 42 dB | 72.1 kWh/100 cycles | 10.2 L/cycle | 215 min | 8 programs | n/a |
| 4. Samsung DW60DG790I00 | 8.2/10 | $1,079 | 59.5 cm | 81.5 cm | 55.2 cm | 14 place settings | 43 dB | 54 kWh/100 cycles | 9.4 L/cycle | 290 min | n/a | n/a |
| 5. Bosch SMV4EVX02F | 8/10 | n/a | 59.8 cm | 81.5 cm | 55 cm | 14 place settings | 46 dB | 75 kWh/100 cycles | 9 L/cycle | 215 min | 6 programs | 9.4 out of 10 |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 16 analysed dishwashers. Their average score is 7.9/10. Highest rated: Miele G 7600 SC AutoDos, with 8.7/10.
Most common brands: Klarstein (2), Brandt (1), Bosch (1).